SUPERSTORE
Live Centers / Contra puntas( Royal Products - Pipe Bull Head )
Home
C.N.C. MACHINERY / MAQUINAS DE CONTROL NUMERICO C.N.C.
MAZAK CNC LATHES / TORNOS MARCA MAZAK ( 1982 - 2002)
MAZAK VERTICAL CNC MACHINING CENTERS / CENTROS CNC VERTICALES MAZAK
MORE INFO / Contact Us
ACCESSORIES & EQUIPMENT/ACCESORIOS Y EQUIPOS
AGRICULTURAL EQUIP / EQUIPOS AGRICULAS
TRANSMISSION PRODUCTS
MORE INFO / Contact Us

TOOLQUIP

   
IF YOU RQUIRE ADITIONAL INFORMATION ON ANY OF THE PRODUCTS BELOW OR WANT TO PLACE AN ORDER, PLEASE NOTE THE COMPLETE DESCRIPTION OF THE PRODUCTS OF INTEREST, AND DOBLE CLICK ON " MORE INFO / CONTACT US" ON THE MENU BAR, COMPLETE THE FORM AND PRESS " SUBMIT" AT THE BOTTOM OF THE FORM.
PRICES PER ITEM FOB OHIO, U.S.A.
THANK YOU.
 
 
SI REQUIREN MAS INFORMACION SOBRE CUALQUIER PRODUCTO O QUIEREN COLOCAR UN PEDIDO, FAVOR NOTAR TODO LA DESCRIPCION DEL PRODUCTO DE INTERES, Y HACER DOBLE CLICK EN " MORE INFO / CONTACT US" SOBRE LA BARRA DEL MENU, LLENAR EL FORMULARIO Y HACER DOBLE CLICK SOBRE EL "SUBMIT" ICON AL FINAL DEL FORMULARIO.
PRECIOS POR UNIDAD FOB OHIO, U.S.A.
MUCHAS GRACIAS.

  • Designed for pipe work, tube work, and parts with extra-large center holes.
  • Head diameter is 1/8" larger than nominal size.
  • All of the pipe and bull head centers have been increased 1/8"in diameter. The 4-1/8" bull head or pipe head will support a full 4" ID pipe. Most other brands would require you to purchase the next larger size center.

Royal Bull Head Live Centers
TAPER A B C D E G MAX SUGG. RPM* WEIGHT OF WORKPIECE (LBS.) THRUST LOAD (LBS.) COMPARATIVE LOAD RATING (LBS.) CATALOG NO. PRICE
2 MT 2-9/16 3-1/8 2-15/16 5-7/16 2-1/2 1 5,000 615 1,780 2,395 10901 $395
3 MT 3-3/16 3-1/8 3-9/16 6-1/16 2-1/2 1 5,000 615 1,780 2,395 10902 $395
3 MT 3-3/16 4-1/8 3-9/16 6-9/16 3 1-1/4 4,500 860 2,550 3,410 10903 $502
4 MT 4-1/16 4-1/8 4-9/16 7-9/16 3 1-1/4 4,500 860 2,550 3,410 10904 $541
5 MT 5-3/16 4-1/8 5-11/16 8-11/16 3 1-1/4 4,500 860 2,550 3,410 10905 $584
4 MT 4-1/16 5-1/8 4-9/16 7-3/4 3-3/16 2 4,000 1,145 3,450 4,595 10906 $696
5 MT 5-3/16 5-1/8 5-11/16 8-7/8 3-3/16 2 4,000 1,145 3,450 4,595 10907 $753
4 MT 4-1/16 6-1/8 4-9/16 8-3/16 3-5/8 2-1/2 3,500 1,450 4,500 5,950 10908 $981
5 MT 5-3/16 6-1/8 5-11/16 9-5/16 3-5/8 2-1/2 3,500 1,450 4,500 5,950 10909 $1076
6 MT 7-1/4 6-1/8 7-7/8 11-1/2 3-5/8 2-1/2 3,500 1,450 4,500 5,950 10910 $1175
*MAXIMUM RECOMMENDED OPERATING LIMIT. OPERATING ABOVE THIS SPEED COULD RESULT IN HEAT BUILD-UP AND ACCELERATED BEARING WEAR.

Royal Pipe Head Live Centers
TAPER A B C D E MAX SUGG. RPM* WEIGHT OF WORKPIECE (LBS.) COMPARATIVE THRUST LOAD (LBS.) LOAD RATING (LBS.) CATALOG NO. PRICE
2 MT 2-9/16 3-1/8 2-15/16 6-5/16 3-3/8 5,000 475 1,780 2,255 10701 $395
3 MT 3-3/16 3-1/8 3-9/16 6-15/16 3-3/8 5,000 475 1,780 2,255 10702 $395
3 MT 3-3/16 4-1/8 3-9/16 7-11/16 4-1/8 4,500 630 2,550 3,180 10703 $502
4 MT 4-1/16 4-1/8 4-9/16 8-11/16 4-1/8 4,500 630 2,550 3,180 10704 $541
5 MT 5-3/16 4-1/8 5-11/16 9-13/16 4-1/8 4,500 630 2,550 3,180 10705 $584
4 MT 4-1/16 5-1/8 4-9/16 9-7/16 4-7/8 4,000 845 3,450 4,295 10706 $696
5 MT 5-3/16 5-1/8 5-11/16 10-9/16 4-7/8 4,000 845 3,450 4,295 10707 $753
*MAXIMUM RECOMMENDED OPERATING LIMIT. OPERATING ABOVE THIS SPEED COULD RESULT IN HEAT BUILD-UP AND ACCELERATED BEARING WEAR.

Jarno Taper
DESCRIPTION TAPER A HEAD DIAMETER CATALOG NO. PRICE
PIPE HEAD 6 3-1/8 10711 $473
PIPE HEAD 7 3-1/8 10712 $473
PIPE HEAD 8 3-1/8 10713 $473
PIPE HEAD 9 3-1/8 10714 $473
PIPE HEAD 10 4-1/8 10715 $698
PIPE HEAD 10 5-1/8 10716 $906
PIPE HEAD 11 4-1/8 10717 $698
PIPE HEAD 11 5-1/8 10718 $906
PIPE HEAD 12 4-1/8 10719 $729
PIPE HEAD 12 5-1/8 10720 $906
PIPE HEAD 13 4-1/8 10721 $729
PIPE HEAD 13 5-1/8 10722 $906
PIPE HEAD 14 4-1/8 10723 $729
PIPE HEAD 14 5-1/8 10724 $906
PIPE HEAD 15 5-1/8 10725 $943
PIPE HEAD 16 5-1/8 10727 $943
PIPE HEAD 18 5-1/8 10729 $943
PIPE HEAD 20 5-1/8 10731 $943
BULL HEAD 6 3-1/8 10911 $473
BULL HEAD 7 3-1/8 10912 $473
BULL HEAD 8 3-1/8 10913 $473
BULL HEAD 9 3-1/8 10914 $473
BULL HEAD 10 4-1/8 10915 $698
BULL HEAD 10 5-1/8 10916 $906
BULL HEAD 11 4-1/8 10917 $698
BULL HEAD 11 5-1/8 10918 $906
BULL HEAD 12 4-1/8 10919 $729
BULL HEAD 12 5-1/8 10920 $906
BULL HEAD 13 4-1/8 10921 $729
BULL HEAD 13 5-1/8 10922 $906
BULL HEAD 14 4-1/8 10923 $733
BULL HEAD 14 5-1/8 10924 $906
BULL HEAD 15 5-1/8 10925 $943
BULL HEAD 15 6-1/8 10926 $1175
BULL HEAD 16 5-1/8 10927 $943
BULL HEAD 16 6-1/8 10928 $1175
BULL HEAD 18 5-1/8 10929 $943
BULL HEAD 18 6-1/8 10930 $1407
BULL HEAD 20 5-1/8 10931 $943
BULL HEAD 20 6-1/8 10932 $1407

Brown & Sharpe Taper
DESCRIPTION TAPER A HEAD DIAMETER CATALOG NO. PRICE
PIPE HEAD 5 3-1/8 10740 $473
PIPE HEAD 6 3-1/8 10741 $473
PIPE HEAD 7 3-1/8 10742 $473
PIPE HEAD 8 3-1/8 10743 $473
PIPE HEAD 9 3-1/8 10744 $473
PIPE HEAD 10 4-1/8 10745 $698
PIPE HEAD 10 5-1/8 10746 $906
PIPE HEAD 11 4-1/8 10747 $698
PIPE HEAD 11 5-1/8 10748 $906
PIPE HEAD 12 5-1/8 10749 $906
PIPE HEAD 13 5-1/8 10751 $943
PIPE HEAD 15 5-1/8 10753 $943
BULL HEAD 5 3-1/8 10940 $473
BULL HEAD 6 3-1/8 10941 $473
BULL HEAD 7 3-1/8 10942 $473
BULL HEAD 8 3-1/8 10943 $473
BULL HEAD 9 3-1/8 10944 $473
BULL HEAD 10 4-1/8 10945 $698
BULL HEAD 10 5-1/8 10946 $906
BULL HEAD 11 4-1/8 10947 $698
BULL HEAD 11 5-1/8 10948 $906
BULL HEAD 12 5-1/8 10949 $906
BULL HEAD 12 6-1/8 10950 $1175
BULL HEAD 13 5-1/8 10951 $943
BULL HEAD 13 6-1/8 10952 $1407
BULL HEAD 15 5-1/8 10953 $943
BULL HEAD 15 6-1/8 10954 $1407

Straight Shank
DESCRIPTION TAPER A HEAD DIAMETER CATALOG NO. PRICE
PIPE HEAD 1/2 3-1/8 10760 $473
PIPE HEAD 5/8 3-1/8 10761 $473
PIPE HEAD 3/4 3-1/8 10762 $473
PIPE HEAD 1 3-1/8 10763 $473
PIPE HEAD 1-1/4 3-1/8 10764 $493
PIPE HEAD 1-1/4 4-1/8 10765 $698
PIPE HEAD 1-1/2 4-1/8 10766 $698
PIPE HEAD 1-1/2 5-1/8 10767 $906
PIPE HEAD 1-3/4 4-1/8 10769 $729
PIPE HEAD 1-3/4 5-1/8 10770 $906
PIPE HEAD 2 5-1/8 10772 $906
BULL HEAD 1/2 3-1/8 10960 $473
BULL HEAD 5/8 3-1/8 10961 $473
BULL HEAD 3/4 3-1/8 10962 $473
BULL HEAD 1 3-1/8 10963 $473
BULL HEAD 1-1/4 3-1/8 10964 $493
BULL HEAD 1-1/4 4-1/8 10965 $698
BULL HEAD 1-1/2 4-1/8 10966 $698
BULL HEAD 1-1/2 5-1/8 10967 $906
BULL HEAD 1-1/2 6-1/8 10968 $1175
BULL HEAD 1-3/4 4-1/8 10969 $729
BULL HEAD 1-3/4 5-1/8 10970 $906
BULL HEAD 1-3/4 6-1/8 10971 $1175
BULL HEAD 2 5-1/8 10972 $906
BULL HEAD 2 6-1/8 10973 $1175

 

 

 

 

 

 

 
 

MORE INFO / Contact Us

TOOLQUIP: 2462 Hart Road, Lebanon, Ohio 45036.
Tel: 513-934-3795. Fax: 513-934-0020. Email:promotions@toolquip.net

SPECS ON THIS SITE ARE APPROX AND NOT BINDING